2023 — July 2026
Statistics
Summary figures on the work of the High Council of Justice, its disciplinary chambers, individual members and my own record for 2023 — July 2026.
Contents
The HCJ in figures
Institutional results of the High Council of Justice: how many sittings were held, how many acts were adopted, and how the key personnel and protective decisions were distributed.
| Indicator | 2023 | 2024 | 2025 | 2026* | Total | Note |
|---|---|---|---|---|---|---|
| HCJ sittings | 122 | 110 | 113 | 63 | 408 | Sittings actually held |
| HCJ acts: decisions and rulings | 1,237 | 1,659 | 1,619 | 901 | 5,416 | Procedural rulings are not counted twice |
| of which decisions | 952 | 1,359 | 1,212 | 674 | 4,197 | |
| of which rulings | 285 | 300 | 407 | 227 | 1,219 | |
| Submissions to the President on judicial appointments | 1 | 471 | 161 | 122 | 755 | Decisions to make a submission / submissions made |
| Dismissals on chamber submissions and HQCJ recommendations | 0 | 30 | 40 | 20 | 90 | Sum of the two rows below |
| on disciplinary chamber submissions | 0 | 30 | 30 | 18 | 78 | |
| on HQCJ recommendations | 0 | 0 | 10 | 2 | 12 | 2026: dismissals under the transitional constitutional procedure |
| Retirements and resignations | 317 | 248 | 186 | 104 | 855 | Sum of the two rows below |
| retirement | 293 | 238 | 174 | 101 | 806 | |
| own request | 24 | 10 | 12 | 3 | 49 | |
| Consents to custody + initial suspensions | 35 | 20 | 20 | 9 | 84 | Excludes decisions extending a suspension |
| consent to detention and custody | 15 | 4 | 6 | 1 | 26 | |
| temporary suspension in criminal proceedings | 20 | 16 | 14 | 8 | 58 | |
| Decisions on measures to safeguard judicial independence and the authority of justice | 93 | 87 | 96 | 38 | 314 | 2026: 34 on judges’ reports + 4 on other materials |
| Approved members’ conclusions finding no grounds for such measures | 97 | 130 | 114 | 54 | 395 | |
| Decisions on secondment of judges | 26 | 71 | 57 | 41 | 195 | Decisions on secondment/transfer, not the total number of acts |
| HCJ acts on independence and authority adopted on its own initiative | 6 | 5 | 8 | 13 | 32 | A separate marker of the HCJ’s proactive role |
There are no figures for 2022: until 12 January 2023 the High Council of Justice lacked a quorum and considered no cases. * 2026 covers January–July only, so these values are not directly comparable with full years. Source data (CSV)
Disciplinary chambers
The work of the three disciplinary chambers of the HCJ on disciplinary complaints and the conclusions of disciplinary inspectors.
01.11.2023 — 31.07.2026
| Disciplinary chamber | Received | Considered | Left individually | Left by chamber | Refused to open | Cases opened | Held liable | Refused liability | Closed | Pending |
|---|---|---|---|---|---|---|---|---|---|---|
| First Disciplinary Chamber | 10,778 | 6,667 | 1,238 | 2,895 | 2,364 | 229 | 115 | 80 | 14 | 280 |
| Second Disciplinary Chamber | 11,096 | 6,750 | 1,368 | 2,898 | 2,232 | 281 | 134 | 109 | 30 | 216 |
| Third Disciplinary Chamber | 10,813 | 7,275 | 1,219 | 3,471 | 2,372 | 299 | 155 | 92 | 11 | 306 |
| Total | 32,687 | 20,692 | 3,825 | 9,264 | 6,968 | 809 | 404 | 281 | 55 | 802 |
| Year | Disciplinary chamber | Received | Considered | Left individually | Left by chamber | Refused to open | Cases opened | Held liable | Refused liability | Closed | Pending |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | First Disciplinary Chamber | 4,512 | 593 | 516 | 38 | 35 | 1 | 3 | 1 | 0 | 3,919 |
| 2023 | Second Disciplinary Chamber | 5,083 | 774 | 587 | 67 | 109 | 7 | 0 | 5 | 6 | 4,309 |
| 2023 | Third Disciplinary Chamber | 4,636 | 758 | 477 | 67 | 207 | 6 | 4 | 3 | 0 | 3,878 |
| 2023 | Total | 14,231 | 2,125 | 1,580 | 172 | 351 | 14 | 7 | 9 | 6 | 12,106 |
| 2024 | First Disciplinary Chamber | 2,699 | 2,787 | 722 | 740 | 1,231 | 120 | 42 | 43 | 9 | 3,796 |
| 2024 | Second Disciplinary Chamber | 2,881 | 3,061 | 781 | 1,126 | 1,019 | 101 | 75 | 47 | 13 | 4,065 |
| 2024 | Third Disciplinary Chamber | 2,534 | 3,180 | 742 | 1,256 | 1,089 | 113 | 68 | 24 | 1 | 3,197 |
| 2024 | Total | 8,114 | 9,028 | 2,245 | 3,122 | 3,339 | 334 | 185 | 114 | 23 | 11,058 |
| 2025 | First Disciplinary Chamber | 2,230 | 2,066 | 0 | 1,265 | 775 | 67 | 47 | 15 | 3 | 164 |
| 2025 | Second Disciplinary Chamber | 1,918 | 1,711 | 0 | 979 | 679 | 120 | 31 | 34 | 9 | 207 |
| 2025 | Third Disciplinary Chamber | 2,274 | 2,060 | 0 | 1,250 | 746 | 125 | 57 | 42 | 10 | 214 |
| 2025 | Total | 6,422 | 5,837 | 0 | 3,494 | 2,200 | 312 | 135 | 91 | 22 | 585 |
| 2026* | First Disciplinary Chamber | 1,337 | 1,221 | 0 | 852 | 323 | 41 | 23 | 21 | 2 | 280 |
| 2026* | Second Disciplinary Chamber | 1,214 | 1,204 | 0 | 726 | 425 | 53 | 28 | 23 | 2 | 216 |
| 2026* | Third Disciplinary Chamber | 1,369 | 1,277 | 0 | 898 | 330 | 55 | 26 | 23 | 0 | 306 |
| 2026* | Total | 3,920 | 3,702 | 0 | 2,476 | 1,078 | 149 | 77 | 67 | 4 | 802 |
* 2026 covers January–July only, so these values are not directly comparable with full years. Source data (CSV)
HCJ members
Figures for every HCJ member who sat in a disciplinary chamber during this period. My row is highlighted.
| HCJ member | Received | Considered | Left individually | Left by chamber | Refused to open | Cases opened | Held liable | Refused liability | Closed | Pending |
|---|---|---|---|---|---|---|---|---|---|---|
| First Disciplinary Chamber | ||||||||||
| Bokova Yu.V. | 2,120 | 1,286 | 253 | 515 | 474 | 47 | 19 | 22 | 7 | 37 |
| Bondarenko T.Z. | 2,351 | 1,509 | 277 | 792 | 401 | 52 | 24 | 24 | 2 | 57 |
| Kvasha O.O. | 1,064 | 589 | 182 | 126 | 274 | 12 | 4 | 3 | 0 | 0 |
| Kotelevets A.V. | 2,165 | 1,099 | 235 | 491 | 338 | 45 | 29 | 15 | 4 | 45 |
| Makhinchuk V.M. | 376 | 294 | 0 | 213 | 77 | 11 | 4 | 0 | 0 | 82 |
| Moroz M.V. | 2,339 | 1,570 | 291 | 543 | 700 | 57 | 33 | 14 | 0 | 16 |
| Saviuk M.I. | 363 | 320 | 0 | 215 | 100 | 5 | 2 | 2 | 1 | 43 |
| Total | 10,778 | 6,667 | 1,238 | 2,895 | 2,364 | 229 | 115 | 80 | 14 | 280 |
| Second Disciplinary Chamber | ||||||||||
| Burlakov S.Yu. | 2,300 | 1,546 | 298 | 586 | 629 | 33 | 19 | 11 | 6 | 75 |
| Kovbii O.V. | 2,204 | 1,270 | 256 | 630 | 338 | 52 | 20 | 24 | 6 | 31 |
| Maselko R.A. | 2,414 | 1,323 | 247 | 609 | 389 | 97 | 51 | 27 | 8 | 23 |
| Melnyk O.P. | 2,314 | 1,424 | 257 | 538 | 567 | 76 | 34 | 30 | 4 | 27 |
| Salikhov V.V. | 1,658 | 1,041 | 310 | 439 | 259 | 23 | 10 | 17 | 6 | 0 |
| Spiridonova T.V. | 206 | 146 | 0 | 96 | 50 | 0 | 0 | 0 | 0 | 60 |
| Total | 11,096 | 6,750 | 1,368 | 2,898 | 2,232 | 281 | 134 | 109 | 30 | 216 |
| Third Disciplinary Chamber | ||||||||||
| Kandziuba O.V. | 2,567 | 1,651 | 225 | 886 | 476 | 89 | 63 | 17 | 2 | 43 |
| Krupoderia D.O. | 230 | 165 | 0 | 107 | 58 | 9 | 0 | 0 | 0 | 65 |
| Lukianov D.V. | 1,588 | 1,224 | 137 | 636 | 404 | 57 | 29 | 29 | 5 | 12 |
| Plakhtii I.B. | 1,689 | 633 | 276 | 165 | 186 | 20 | 6 | 0 | 0 | 0 |
| Popikova O.V. | 2,423 | 1,443 | 259 | 748 | 387 | 61 | 23 | 28 | 2 | 146 |
| Sasevych O.M. | 2,316 | 2,159 | 322 | 929 | 861 | 63 | 34 | 18 | 2 | 40 |
| Total | 10,813 | 7,275 | 1,219 | 3,471 | 2,372 | 299 | 155 | 92 | 11 | 306 |
My figures
The same data, but for my own work as an HCJ member and secretary of the Second Disciplinary Chamber.
| Year | Received | Considered | Left individually | Left by chamber | Refused to open | Cases opened | Held liable | Refused liability | Closed |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,024 | 54 | 49 | 0 | 5 | 1 | 0 | 0 | 0 |
| 2024 | 646 | 549 | 198 | 199 | 108 | 40 | 30 | 9 | 5 |
| 2025 | 528 | 441 | 0 | 241 | 183 | 36 | 11 | 11 | 3 |
| 2026* | 216 | 279 | 0 | 169 | 93 | 20 | 10 | 7 | 0 |
| Total | 2,414 | 1,323 | 247 | 609 | 389 | 97 | 51 | 27 | 8 |
* 2026 covers January–July only, so these values are not directly comparable with full years. Source data (CSV)
Second Disciplinary Chamber
Figures for the chamber whose secretary I was twice elected by my colleagues.
| Indicator | 2023 | 2024 | 2025 | 2026* | Total |
|---|---|---|---|---|---|
| Sittings of the Second Disciplinary Chamber | 5 | 49 | 47 | 29 | 130 |
| Acts of the Second Disciplinary Chamber | 111 | 1,013 | 444 | 263 | 1,831 |
| of which decisions of the chamber | 4 | 87 | 66 | 54 | 211 |
| of which rulings of the chamber | 107 | 926 | 378 | 209 | 1,620 |
* 2026 covers January–July only, so these values are not directly comparable with full years. Source data (CSV)
Method and sources
HCJ indicators
- There are no figures for 2022: until 12 January 2023 the High Council of Justice lacked a quorum and considered no cases.
- The 2026 figures cover January–July only and therefore cannot be compared directly with full years.
- “HCJ acts” is the total number of acts; procedural rulings are not counted twice, as they are part of the rulings.
- The criminal-procedure block sums consents to detention and custody together with initial temporary suspensions; decisions extending a suspension are not included.
- For 2026, decisions on protective measures comprise 34 on judges’ reports and 4 on other materials.
- Dismissals on HQCJ recommendations in 2026 concern 2 judges under the transitional constitutional procedure.
Disciplinary chamber indicators
- In 2023–2024 the unit of account was disciplinary complaints; in 2025–2026 it was the conclusions of disciplinary inspectors. “Received / auto-allocated” therefore reflects the total procedural workload rather than the number of unique complaints.
- The indicator “left without consideration (individually)” exists only in the 2023–2024 reporting forms.
- The 2025 results also include disciplinary cases opened before the disciplinary inspectors started work.
- The pending figure is given as of 31 July 2026; annual balances are not summed.
- HCJ members are assigned to the chambers in which they actually sat during the period.
Source: official summary statistical reports on the work of the High Council of Justice, its disciplinary chambers and its secretariat, together with the consolidated results of HCJ members’ work in the disciplinary chambers.